Comprehensive annual financial report, year ended June 30 - Page 1 |
Previous | 1 of 186 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
CITY AND COUNTY OF
SAN FRANCISCO, CALIFORNIA
Comprehensive Annual Financial Report
Year ended June 30, 2001
Prepared by:
Office of the Controller
Edward Harrington
Controller
| Rating | |
| Title | Comprehensive annual financial report, year ended June 30 |
| Subject | Finance, Public--California--San Francisco--Statistics--Periodicals. |
| Description | June 30, 1998-; Description based on 2003; title from opening screen of PDF.; Report year ends June 30.; Harvested from the web on 7/18/07 |
| Creator | San Francisco (Calif.). Office of the Controller. |
| Publisher | Office of the Controller |
| Type | Text |
| Identifier | http://digitalarchive.oclc.org/request?id%3Doclcnum%3A163942354 |
| Language | eng |
| Relation | http://worldcat.org/oclc/163942354/viewonline; http://www.sfgov.org/site/controller_page.asp?id=1824 |
| Title-Alternative | Financial report; City and County of San Francisco, California comprehensive annual financial report |
| Format-Extent | v. : digital, PDF files. |
| Relation-Requires | Mode of access: Internet.; System requirements: Adobe Acrobat Reader. |
| PDI.Title | Financial Report. 2000-2001. |
| PDI.Date | 2001 |
| OCLC number | 163942354 |
| Title | Comprehensive annual financial report, year ended June 30 - Page 1 |
| Full Text | CITY AND COUNTY OF SAN FRANCISCO, CALIFORNIA Comprehensive Annual Financial Report Year ended June 30, 2001 Prepared by: Office of the Controller Edward Harrington Controller |
| All | |
|
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
| B |
| C |
| I |
| S |
|
|